Senior Director, Software Engineering
May be filled[Industry: Medical Practices | Type: Full-time | Level: Director] We’re unique. You should be, too.We’re changing lives every day.
1016 curated roles with verified salaries.
Opens the subscribe dialog so you can join the weekly newsletter.
Software development remains the largest category in tech hiring globally. Whether you specialise in full-stack, backend, frontend, mobile or DevOps, demand for strong engineers continues to outpace supply across all major markets.
Typical range: $100k–$165k USD · €65k–€110k EUR
Data from 1016 live listings · Full salary tools →
+ Add your salary & see your percentileListings older than ~30 days may already be filled or paused. We flag them so you can prioritise fresher roles.
[Industry: Medical Practices | Type: Full-time | Level: Director] We’re unique. You should be, too.We’re changing lives every day.
[Applicants: Sé de los primeros 25 solicitantes] BrainRocket is a global company creating end-to-end tech products for clients across Fintech, iGaming, and Marketing. Young, ambitious, and unstoppable, we've already…
[Applicants: Sé de los primeros 25 solicitantes] BrainRocket is a global company creating end-to-end tech products for clients across Fintech, iGaming, and Marketing. Young, ambitious, and unstoppable, we've already taken Cyprus, Malta, Portugal, Po
[Industry: Banking | Type: Full-time | Level: Mid-Senior level] Position SummaryThe position of Senior Application Developer is responsible for senior level design, development, maintenance, integration and support of…
[Industry: Banking | Type: Full-time | Level: Mid-Senior level] Position SummaryThe position of Senior Application Developer is responsible for senior level design, development, maintenance, integration and support of the internet and intranet web s
[Industry: Leasing Non-residential Real Estate, IT Services and IT Consulting, and Research Services | Type: Full-time | Level: Mid-Senior level] OverviewJob DescriptionCoStar Group (NASDAQ: CSGP) is a leading global…
[Industry: Leasing Non-residential Real Estate, IT Services and IT Consulting, and Research Services | Type: Full-time | Level: Mid-Senior level] OverviewJob DescriptionCoStar Group (NASDAQ: CSGP) is a leading global provider of commercial and resid
[Industry: Entertainment Providers and Broadcast Media Production and Distribution | Type: Full-time | Level: Mid-Senior level] Who We AreSiriusXM and its brands (Pandora, SiriusXM Media, AdsWizz, Simplecast, and…
[Industry: Entertainment Providers and Broadcast Media Production and Distribution | Type: Full-time | Level: Mid-Senior level] Who We AreSiriusXM and its brands (Pandora, SiriusXM Media, AdsWizz, Simplecast, and SiriusXM Connected Vehicle Services)
[Applicants: Over 200 applicants | Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Join us in building the future of finance.Our mission is to democratize finance for all. An estimated $124…
[Applicants: Over 200 applicants | Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Join us in building the future of finance.Our mission is to democratize finance for all. An estimated $124 trillion of assets will be inheri
[Applicants: Over 200 applicants | Industry: Software Development | Type: Full-time | Level: Mid-Senior level] Who We AreWe are building the next-generation AI-powered platform and web application for easy and fast…
[Applicants: Over 200 applicants | Industry: Software Development | Type: Full-time | Level: Mid-Senior level] Who We AreWe are building the next-generation AI-powered platform and web application for easy and fast creation of audio and video conten
Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.The Fraud Engineering organization builds the…
Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.The Fraud Engineering organization builds the foundational and tactical softwa
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden…
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.Th
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden…
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.Th
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden…
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.Th
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden…
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.Th
| Title | Company | Location | Salary Range | vs Median | Posted | |
|---|---|---|---|---|---|---|
| Senior Director, Software Engineering May be filled | ChenMed | Miami, FL | - | - | 2026-02-04 | Apply |
| Senior Back End (Node.js) Developer May be filled | BrainRocket | Valencia/València | - | - | 2026-02-04 | Apply |
| Senior Application Developer May be filled | San Diego County Credit Union | San Diego, CA | - | - | 2026-02-04 | Apply |
| Debt Solutions - Senior Software Engineer May be filled | CoStar Group | San Diego, CA | - | - | 2026-02-04 | Apply |
| Senior Staff Software Engineer May be filled | Pandora | Atlanta, GA | - | - | 2026-02-03 | Apply |
| Senior Software Engineer, Data Engineering May be filled | Robinhood | Menlo Park, CA | - | - | 2026-02-03 | Apply |
| Senior Software Engineer, Core May be filled | Descript | San Francisco, CA | - | - | 2026-02-03 | Apply |
| Senior Software Engineer, Back-end (Fraud) May be filled | Affirm | España | - | - | 2026-02-03 | Apply |
| Senior Software Engineer, Backend (Affirm Card) May be filled | Affirm | Washington, DC | - | - | 2026-02-03 | Apply |
| Senior Software Engineer, Backend (Affirm Card) May be filled | Affirm | Dallas, TX | - | - | 2026-02-03 | Apply |
| Senior Software Engineer, Backend (Affirm Card) May be filled | Affirm | Austin, TX | - | - | 2026-02-03 | Apply |
| Senior Software Engineer, Backend (Affirm Card) May be filled | Affirm | Atlanta, GA | - | - | 2026-02-03 | Apply |
Salary insights
Salary tags blend employer provided ranges with Catalitium estimates. We mark ranges with Est. labels, note any missing data, and never inflate compensation to boost clicks.
Currency harmonized to USD/EUR/GBP/CHF to avoid surprises.
Outliers are reviewed manually before they appear on a card.
Sponsored employers follow the same disclosure and pay rules.
Yes. Remote-friendly AI and ML roles in the EU have grown over 30% year-on-year. Germany, France, the Netherlands, and Spain lead in volume. Use the AI and EU filters together to surface them quickly, and check the salary estimate badge to ensure the range meets your expectations.
Listings are refreshed continuously from employer feeds and normalised daily. Each card shows a posted date pill so you can see exactly how old a listing is. Jobs posted within the last 7 days receive a green New badge. Listings older than 30 days receive a May be filled warning.
Yes. Most listings show an Est. salary pill derived from Catalitium's location-based salary database, blended with any employer-disclosed range. Senior and lead roles receive an automatic seniority uplift. If a salary range is genuinely unknown we leave the field blank rather than show a misleading estimate.
A ghost job is a listing that has been live for 30+ days and is likely already filled, on hold, or was never a real opening. Research suggests up to 40% of active listings at any time are ghost jobs. Catalitium flags every listing older than 30 days with a triangle May be filled badge so you can prioritise your energy on fresh openings.
AI and ML engineer roles currently command the highest median salaries on Catalitium, around $150k–$200k USD in the US and EUR 100k–EUR 160k in Europe. Principal and Staff Engineer roles come close, followed by senior full-stack and cloud infrastructure engineers. Use the >100k filter to see only high-compensation listings.
Reference Catalitium's salary data when negotiating: show the employer the market range for your role and region. Studies show engineers who negotiate receive 10–20% more than the initial offer on average. If base salary is fixed, push on equity, signing bonus, remote allowance, and learning budget. See our Salary Negotiation Guide in the Resources section.
Zurich and Geneva (Switzerland) consistently top European tech salaries, followed by London, Amsterdam, Berlin, Paris, and Stockholm. Swiss salaries are typically quoted in CHF and translate to EUR 100k–160k for mid-senior roles. London follows at GBP 70k–110k. Berlin and Amsterdam are competitive at EUR 70k–100k for comparable experience levels.
Yes. Our free Application Tracker lets you move roles through a Kanban pipeline: Applied, Phone Screen, Interview, Offer, and Closed. It requires no account and stores everything privately in your browser. Hit the Track button on any job card to add it. You can also export your full pipeline as a CSV.
LinkedIn optimises for engagement and premium upgrades. Catalitium is built exclusively for tech candidates who want signal over noise: every listing shows salary estimates, ghost jobs are flagged, AI-powered summaries save you time reading descriptions, and the application tracker replaces the black-hole Easy Apply experience. No premium paywall, no recruiter spam.
Yes. Choose Remote in the location/country field or tap a Remote shortcut chip. Results are limited to roles that advertise remote or hybrid where the listing text supports it, and remote-friendly rows show a Remote badge.
Across Catalitium tech listings, Python, TypeScript/JavaScript, Go, Java, and cloud platforms (AWS, GCP, Azure, Kubernetes) recur most often; AI and data roles add PyTorch, TensorFlow, and LLM tooling. Title and AI summary chips reflect the employer's stated stack.
Zurich and Geneva typically lead Switzerland for software, data, and platform engineering compensation; smaller hubs follow at a discount. Swiss ranges often sit above neighbouring EU markets for comparable seniority—check Est. salary on each card when you filter by Switzerland.
Save this search and get a weekly digest of top matches. Includes salary signal. No spam.