Senior Software Engineer (Full Stack, Backend-leaning)
May be filledWe’re Jerry.ai. We’re building the first AI-poweredAllCar™ super appto make car ownership affordable, seamless, and even magical.
5000 curated roles with verified salaries.
Opens the subscribe dialog so you can join the weekly newsletter.
Senior roles typically require 5+ years of experience and command a significant compensation premium. Leadership scope, system design ownership, and cross-functional influence are the differentiators at this level.
Typical range: $140k–$210k USD · €90k–€135k EUR
Data from 5000 live listings · Full salary tools →
+ Add your salary & see your percentileListings older than ~30 days may already be filled or paused. We flag them so you can prioritise fresher roles.
We’re Jerry.ai. We’re building the first AI-poweredAllCar™ super appto make car ownership affordable, seamless, and even magical.
[Industry: Software Development | Type: Full-time | Level: Mid-Senior level] WELCOME TO OLXSoftware innovation is the driving force behind the success ofProperty24. We strive for outstanding user experiences on our…
[Industry: Software Development | Type: Full-time | Level: Mid-Senior level] WELCOME TO OLXSoftware innovation is the driving force behind the success ofProperty24. We strive for outstanding user experiences on our websites, desktop, and mobile applications.
[Applicants: Be among the first 25 applicants | Industry: Software Development | Type: Full-time | Level: Mid-Senior level] Who Are WeHeidi is building an AI Care Partner that supports clinicians every step of the way,…
[Applicants: Be among the first 25 applicants | Industry: Software Development | Type: Full-time | Level: Mid-Senior level] Who Are WeHeidi is building an AI Care Partner that supports clinicians every step of the way, from documentation to delivery of care.We exist to double healthcare’s capacity while keeping care deeply human. In 18 months, Heidi has returned more than 18 million hours to clinicians and supported over 73 million patient visits.
[Applicants: Over 200 applicants | Industry: Software Development | Type: Full-time | Level: Mid-Senior level] StubHub is on a mission to redefine the live event experience on a global scale. As a Senior Software…
[Applicants: Over 200 applicants | Industry: Software Development | Type: Full-time | Level: Mid-Senior level] StubHub is on a mission to redefine the live event experience on a global scale. As a Senior Software Engineer, you will be an integral part of developing the team's commercial and product strategy.
[Applicants: Be among the first 25 applicants | Industry: Defense and Space Manufacturing | Type: Full-time | Level: Mid-Senior level] Job DescriptionDo you have experience writing code in Java? Our position provides…
[Applicants: Be among the first 25 applicants | Industry: Defense and Space Manufacturing | Type: Full-time | Level: Mid-Senior level] Job DescriptionDo you have experience writing code in Java? Our position provides stable work for a long-time customer.When you become a member of our team, you will work across multiple disciplines and collaborate with our Systems, Hardware, and Test Engineers to impact all phases of the Software Development Lifecycle.
[Industry: Broadcast Media Production and Distribution | Type: Full-time | Level: Mid-Senior level] Welcome to Warner Bros. Behind WBD’s vast portfolio of iconic content and beloved brands, are thestorytellersbringing…
[Industry: Broadcast Media Production and Distribution | Type: Full-time | Level: Mid-Senior level] Welcome to Warner Bros. Behind WBD’s vast portfolio of iconic content and beloved brands, are thestorytellersbringing our characters to life, thecreatorsbringing them to your living rooms and thedreamerscreating what’s next…From brilliant creatives, to technology trailblazers, across the globe, WBD offers career defining opportunities, thoughtfully curated benefits, and the tools to explore and grow into your best selves.
Title matches your search • Salary estimate available • Direct apply link
Get weekly matches like this[Industry: Software Development | Type: Full-time | Level: Mid-Senior level] Consensys is the leading blockchain and web3 software company founded by Joe Lubin, CEO of Consensys and Co-Founder of Ethereum. Our browser…
[Industry: Software Development | Type: Full-time | Level: Mid-Senior level] Consensys is the leading blockchain and web3 software company founded by Joe Lubin, CEO of Consensys and Co-Founder of Ethereum. Our browser extension and mobile platforms meet the needs of millions of users and developers across the world.Originally a humble key manager, today MetaMask serves over 30 million monthly active users as a decentralized application development platform, an aggregator of decentralized cryptocurrency exchanges, and a decentralized identity manager.The Networks team is responsible for making blockchain connectivity insideMetaMaskfeel invisible, reliable, and trustworthy—no matter which cha...
Title matches your search • Salary estimate available • Direct apply link
Get weekly matches like thisWe support a wide range of digital payments choices, making transactions secure, simple, smart and accessible. Follow Mastercard quality assurance and quality control processes, managing security best practices in…
We support a wide range of digital payments choices, making transactions secure, simple, smart and accessible. Follow Mastercard quality assurance and quality control processes, managing security best practices in product code, design, infrastructure and architecture.Support defect management, code versioning, and code deployments.Ensure test coverage for unit testing and support integration and ...
[Applicants: Be among the first 25 applicants | Industry: Technology, Information and Internet, Software Development, and Technology, Information and Media | Type: Full-time | Level: Mid-Senior level] DescriptionJOB…
[Applicants: Be among the first 25 applicants | Industry: Technology, Information and Internet, Software Development, and Technology, Information and Media | Type: Full-time | Level: Mid-Senior level] DescriptionJOB RESPONSIBILITY :Degree in Computer Science or Technical Science or similarMinimum 7+ years of relevant experience.Experience in software development projects; front-end and backend developmentExperience in unit, integration, system, and regression testingStrong hands-on coding experience in Java programming language along with JAVA 17, Spring Boot, RDBMS, MongoDB, Python Angular, Azure, Kubernetes, Splunk and DatadogExperience in frameworks like : Angular, Spring boot, Spring MVC and Java SpringExperience in software development tools e.g., Jira, Confluence, Git, SVN, JenkinsExperience and interest in designing and building solutions using cloud platform such as Azure, AWS or GCPStrong interest in growing own technical skillsAbility to be an innovative, resourceful, and collaborative problem solverQualificationBE, MCA or equivalent.ExperienceAround 5 to 8 years of experience in Java with leadership capabilities.Skills And CompetenciesExperience in software development projects; front-end and backend developmentExperience in unit, integration, system, and regression testingStrong hands-on coding experience in Java programming language along with JAVA 17, Spring Boot, RDBMS, MongoDB, Python Angular, Azure, Kubernetes, Splunk and DatadogExperience in frameworks like : Angular, Spring boot, Spring MVC and Java SpringExperience in software development tools e.g., Jira, Confluence, Git, SVN, JenkinsExperience and interest in designing and building solutions using cloud platform such as Azure, AWS or GCP(ref:hirist.tech)
[Applicants: Over 200 applicants | Industry: Hospitals and Health Care | Type: Full-time | Level: Mid-Senior level] We’re building a world of health around every individual — shaping a more connected, convenient and…
[Applicants: Over 200 applicants | Industry: Hospitals and Health Care | Type: Full-time | Level: Mid-Senior level] We’re building a world of health around every individual — shaping a more connected, convenient and compassionate health experience. The ideal candidate will have extensive experience in backend development, system design, and a strong understanding of cloud-native software engineering principles.Preference is for candidates to work hybrid out of our corporate office in Woonsocket, RI or Hartford, CT; remote will be considered for candidates not in close proximity to an office.ResponsibilitiesDevelop and maintain backend microservices using Java and Spring BootBuild and integrate APIs (both GraphQL and REST) for scalable service communicationDeploy and manage services on Google Cloud Platform (GKE)Work with Google Cloud Spanner (Postgres dialect) and pub/sub tools like Confluent Kafka (or similar)Automate CI/CD pipelines using GitHub Actions and Argo CDRequired Qualifications5+ years of backend development experience with Java and Spring Boot2+ years working with APIs (GraphQL and REST) in microservices architectures2+ years hands-on experience with GCP, AWS, or Azure2+ years working with pub/sub tools like Kafka or similar2+ years’ experience with databases (Postgres or similar)2+ years’ experience with CI/CD tools (GitHub Actions, Jenkins, Argo CD, or similar)Preferred QualificationsHands-on experience with Google Cloud Platform7-10 years of backend development experience with Java and Spring BootFamiliarity with Kubernetes concepts; experience deploying services on GKE ...
Title matches your search • Salary estimate available • Direct apply link
Get weekly matches like this[Applicants: Be among the first 25 applicants | Industry: Investment Banking | Type: Full-time | Level: Mid-Senior level] Senior Java DeveloperPermanent: base salary €70 - 85K + benefitsDublin City Centre - HybridA…
[Applicants: Be among the first 25 applicants | Industry: Investment Banking | Type: Full-time | Level: Mid-Senior level] Senior Java DeveloperPermanent: base salary €70 - 85K + benefitsDublin City Centre - HybridA leading organisation in the financial services space is seeking an experiencedSenior Java Developerto join their Information Systems team. This role blends hands-on Java development,microservices design, andtechnical leadershipwithin a collaborative, stakeholder-facing environment.Your Responsibilities:Design and deliverJava-based solutions, including core components for anew greenfield microservices platform.Lead the end-to-end implementation of new services, features, and integrations.Collaboratewith business stakeholders, vendors, QA, and cross-functional teams to meet functional and non-functional requirements.Ensuresolutions are secure, scalable, and aligned with architectural standards and best practices.Mentor junior developers and contribute to technical documentation and continuous improvement initiatives.About You:5+ years' experience as aSenior Java Developerworking with Java/J2EE and the Spring ecosystem (Spring Boot, MVC, Batch, Integration).Strong experience buildingREST APIs,working withSQL/RDBMS, and using tools such asMaven/GradleandGit.Solid understanding ofweb application security, Linux environments, andAgile delivery.Practical experience usingAI-powered development tools(e.g.
Title matches your search • Salary estimate available • Direct apply link
Get weekly matches like this[Applicants: Be among the first 25 applicants | Industry: Data Infrastructure and Analytics | Type: Full-time | Level: Mid-Senior level] Location: London, UK (only candidates located in London or near by will be…
[Applicants: Be among the first 25 applicants | Industry: Data Infrastructure and Analytics | Type: Full-time | Level: Mid-Senior level] Location: London, UK (only candidates located in London or near by will be considered for this role)Department:EngineeringJob Type: Full-TimeWork Model:HybridIndustry:Data Infrastructure and AnalyticsAbout UsFounded in 1995, Zema Global Data Corporation empowers organizations to simplify complexity, reduce risk, and make faster, more confident decisions that drive measurable results. With a presence across global energy, commodity, and financial markets, Zema Global empowers customers to simplify complexity, reduce risk, and make faster, more confident decisions that drive measurable results.At Zema Global, we Think Big, Make It Happen, and Win as One.
| Title | Company | Location | Salary Range | vs Median | Posted | |
|---|---|---|---|---|---|---|
| Senior Software Engineer (Full Stack, Backend-leaning) May be filled | Jerry | Houston, TX | - | - | 2026-02-27 | Apply |
| Senior Software Engineer (Cape Town) May be filled | OLX | Cape Town, Western Cape, South Africa | - | - | 2026-02-27 | Apply |
| Senior Software Engineer (Backend - Auth & User Management) May be filled | Heidi | Sydney, New South Wales, Australia | - | - | 2026-02-27 | Apply |
| Senior Software Engineer - Supply Platform May be filled | StubHub | Aliso Viejo, CA | - | - | 2026-02-27 | Apply |
| Senior Software Engineer - Space Applications - Sign-on Bonus May be filled | BAE Systems, Inc. | Merrimack, NH | - | - | 2026-02-27 | Apply |
| Senior Software Engineer - Roku May be filled | CNN | New York, NY | - | - | 2026-02-27 | Apply |
| Senior Software Engineer - MetaMask (Networks) May be filled | Consensys | EMEA | USD 40k–80k | ▲ 4% | 2026-02-27 | Apply |
| Senior Software Engineer - Java/Spring May be filled | Mastercard | Dublin, County Dublin, Ireland | EUR 50k–80k | ▲ 5% | 2026-02-27 | Apply |
| Senior Software Engineer - Java Full Stack Development May be filled | Techno-Comp Computer Services Pvt. Ltd. | Greater Kolkata Area | - | - | 2026-02-27 | Apply |
| Senior Software Engineer - Java Backend May be filled | CVS Health | Woonsocket, RI | - | - | 2026-02-27 | Apply |
| Senior Software Engineer - Java May be filled | E-Frontiers | Dublin, County Dublin, Ireland | EUR 50k–80k | ▲ 5% | 2026-02-27 | Apply |
| Senior Software Engineer - Hybrid (London, UK) May be filled | Zema Global Data Corporation | London, England, United Kingdom | GBP 40k–70k | ▲ 5% | 2026-02-27 | Apply |
Salary insights
Salary tags blend employer provided ranges with Catalitium estimates. We mark ranges with Est. labels, note any missing data, and never inflate compensation to boost clicks.
Currency harmonized to USD/EUR/GBP/CHF to avoid surprises.
Outliers are reviewed manually before they appear on a card.
Sponsored employers follow the same disclosure and pay rules.
Yes. Remote-friendly AI and ML roles in the EU have grown over 30% year-on-year. Germany, France, the Netherlands, and Spain lead in volume. Use the AI and EU filters together to surface them quickly, and check the salary estimate badge to ensure the range meets your expectations.
Listings are refreshed continuously from employer feeds and normalised daily. Each card shows a posted date pill so you can see exactly how old a listing is. Jobs posted within the last 7 days receive a green New badge. Listings older than 30 days receive a May be filled warning.
Yes. Most listings show an Est. salary pill derived from Catalitium's location-based salary database, blended with any employer-disclosed range. Senior and lead roles receive an automatic seniority uplift. If a salary range is genuinely unknown we leave the field blank rather than show a misleading estimate.
A ghost job is a listing that has been live for 30+ days and is likely already filled, on hold, or was never a real opening. Research suggests up to 40% of active listings at any time are ghost jobs. Catalitium flags every listing older than 30 days with a triangle May be filled badge so you can prioritise your energy on fresh openings.
AI and ML engineer roles currently command the highest median salaries on Catalitium, around $150k–$200k USD in the US and EUR 100k–EUR 160k in Europe. Principal and Staff Engineer roles come close, followed by senior full-stack and cloud infrastructure engineers. Use the >100k filter to see only high-compensation listings.
Reference Catalitium's salary data when negotiating: show the employer the market range for your role and region. Studies show engineers who negotiate receive 10–20% more than the initial offer on average. If base salary is fixed, push on equity, signing bonus, remote allowance, and learning budget. See our Salary Negotiation Guide in the Resources section.
Zurich and Geneva (Switzerland) consistently top European tech salaries, followed by London, Amsterdam, Berlin, Paris, and Stockholm. Swiss salaries are typically quoted in CHF and translate to EUR 100k–160k for mid-senior roles. London follows at GBP 70k–110k. Berlin and Amsterdam are competitive at EUR 70k–100k for comparable experience levels.
Yes. Our free Application Tracker lets you move roles through a Kanban pipeline: Applied, Phone Screen, Interview, Offer, and Closed. It requires no account and stores everything privately in your browser. Hit the Track button on any job card to add it. You can also export your full pipeline as a CSV.
LinkedIn optimises for engagement and premium upgrades. Catalitium is built exclusively for tech candidates who want signal over noise: every listing shows salary estimates, ghost jobs are flagged, AI-powered summaries save you time reading descriptions, and the application tracker replaces the black-hole Easy Apply experience. No premium paywall, no recruiter spam.
Yes. Choose Remote in the location/country field or tap a Remote shortcut chip. Results are limited to roles that advertise remote or hybrid where the listing text supports it, and remote-friendly rows show a Remote badge.
Across Catalitium tech listings, Python, TypeScript/JavaScript, Go, Java, and cloud platforms (AWS, GCP, Azure, Kubernetes) recur most often; AI and data roles add PyTorch, TensorFlow, and LLM tooling. Title and AI summary chips reflect the employer's stated stack.
Zurich and Geneva typically lead Switzerland for software, data, and platform engineering compensation; smaller hubs follow at a discount. Swiss ranges often sit above neighbouring EU markets for comparable seniority—check Est. salary on each card when you filter by Switzerland.
Save this search and get a weekly digest of top matches. Includes salary signal. No spam.