Staff Software Engineer (Full-Stack, Backend-leaning)
May be filledHere’s what they said.At most companies, engineers wait.Wait for approvals. Wait for dependencies.
5000 curated roles with verified salaries.
Opens the subscribe dialog so you can join the weekly newsletter.
Data from 5000 live listings · Full salary tools →
+ Add your salary & see your percentileListings older than ~30 days may already be filled or paused. We flag them so you can prioritise fresher roles.
Here’s what they said.At most companies, engineers wait.Wait for approvals. Wait for dependencies.
[Industry: Information Services and Technology, Information and Internet | Type: Full-time | Level: Not Applicable] In accordance with Washington state law, we are highlighting our comprehensive benefits package, which…
[Industry: Information Services and Technology, Information and Internet | Type: Full-time | Level: Not Applicable] In accordance with Washington state law, we are highlighting our comprehensive benefits package, which is available to all eligible US based employees. Benefits for this role include:Health, dental, vision, life, disability insuranceRetirement Benefits: 401(k) with company matchPaid Time Off: 20 days of vacation per year, accruing at a rate of 6.15 hours per pay period for the first five years of employmentSick Time: 40 hours/year (statutory, where applicable); 5 days/event (discretionary)Maternity Leave (Short-Term Disability + Baby Bonding): 28-30 weeksBaby Bonding Leave: 18 weeksHolidays: 13 paid days per yearNote: By applying to this position you will have an opportunity to share your preferred working location from the following:Seattle, WA, USA; Mountain View, CA, USA; San Diego, CA, USA.Minimum qualifications:Bachelor's degree or equivalent practical experience.8 years of experience in software development.5 years of experience testing, and launching software products.3 years of experience with software design and architecture.Preferred qualifications:Experience with developing or writing software that interacts with embedded systems, including experience with machine learning and porting reference models to hardware accelerators (e.g., TPUs).Experience in dependency injection and code scalability and in writing testable and scalable C++ code.Experience in high-performance systems programming in resource constrained environments and with operating systems and the Linux kernel.Familiarity with a security mindset to software development, writing code with an understanding of how attackers may abuse it.Passion to work on complex, primarily IC related projects and write code to work with.About The JobGoogle's software engineers develop the next-generation technologies that change how billions of users connect, explore, and interact with informat...
Title matches your search • Salary estimate available • Direct apply link
Get weekly matches like thisFigma) would be a nice to have.Experience with media/video accessibility (captions, audio descriptions, player controls).Why join us?We’re living the golden age of AI. The next decade will yield...
[Applicants: Over 200 applicants | Industry: Biotechnology Research, Research Services, and Medical Equipment Manufacturing | Type: Full-time | Level: Not Applicable] What if the work you did every day could impact the…
[Applicants: Over 200 applicants | Industry: Biotechnology Research, Research Services, and Medical Equipment Manufacturing | Type: Full-time | Level: Not Applicable] What if the work you did every day could impact the lives of people you know? Built on a strong foundation, Illumina has always prioritized openness, collaboration, and seeking alternative perspectives to propel innovation in genomics.
[Applicants: Over 200 applicants | Industry: Research Services | Type: Internship | Level: Internship] Veranex’s mission as anInnovation CROis to improve patient outcomes by accelerating our clients’ innovations to…
[Applicants: Over 200 applicants | Industry: Research Services | Type: Internship | Level: Internship] Veranex’s mission as anInnovation CROis to improve patient outcomes by accelerating our clients’ innovations to market. As the world’s only end-to-end professional services firm focused on MedTech, we take clients’Vision to Velocitythrough our comprehensive service portfolio, with expertise in human centered design and product development, preclinical and clinical research, regulatory affairs, and market access and reimbursement consulting.About This RoleAs a Software Engineering Intern, you will be responsible for assisting with development of software projects.
[Industry: Pharmaceutical Manufacturing and Biotechnology Research | Type: Contract | Level: Mid-Senior level] 🧪 Senior Software Development Engineer in Test (SDET)📍 Location: Oro Valley, Arizona 85755⏳ Duration: 12…
[Industry: Pharmaceutical Manufacturing and Biotechnology Research | Type: Contract | Level: Mid-Senior level] 🧪 Senior Software Development Engineer in Test (SDET)📍 Location: Oro Valley, Arizona 85755⏳ Duration: 12 months (possibility of extension)🚀 The OpportunityWe are seeking an experiencedSenior Software Development Engineer in Test (SDET)to join our agile Software Development Team within Pathology Lab R&D in Tucson, AZ. This role goes beyond identifying defects—you willdesign, develop, and execute comprehensive test strategies, automation frameworks, and test casesto ensure top-quality software delivery.🎯 What You’ll Do🛠️ Design, develop, and maintainautomation frameworks and test cases✅ Performfunctional, regression, integration, system, and acceptance testing🤖 UseAI-driven toolsfor automated test planning, execution, analysis, and reporting👥 Mentor and guidejunior engineers🔄 Work withCI/CD pipelines and test management tools🏆 What We’re Looking For5+ years progressive experience in software development and testing, with afocus on automation framework designStrong understanding ofsoftware testing methodologies(black-box, white-box, regression, integration, system testing, etc.)Experience withautomation tools: Selenium, Appium, Cypress, JUnit, TestNGProficient inPython, Java, or C#Skilled inCI/CD & test management: Jira, HP ALM, Jenkins, GitLab CI, Azure DevOpsHands-on experience withAI tools for automated testingExcellentproblem-solving, communication, and mentoring skillsBachelor’s degreein Computer Science, Software Engineering, Electrical Engineering, or related field🌟 Why Join UsWork oninnovative R&D projectsin pathology softwareCollaborate with ahigh-performing agile teamLeverage your expertise inautomation and AI-driven testing
[Applicants: Over 200 applicants | Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now…
[Applicants: Over 200 applicants | Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.The Credit Decisioning team is essential to every transaction at Affirm, providing scalable underwriting decisions for integrated point-of-sale (POS) merchants and wallet platforms across the US, Canada, and the UK.This specific role is within the Credit Core sub-team, which focuses on building the foundations and credit levers for scaling our underwriting and providing responsible access to credit. A key part of this team's work involves developing new underwriting features and products to expand Affirm's product offerings and enable sustainable growth.Working closely with cross-functional partners in Engineering, ML, Risk, Analytics, Product, and Capital, this role offers a direct opportunity to work on launches that have a significant business impact.What You'll DoWith the support of your team’s tech lead and manager, you will break down larger projects into individual tasks, deliver them in multiple phases, and collaborate with others to ensure timely delivery of your work.You will support your peers and stakeholders in the product development lifecycle by collaborating with product management, design & analytics by participating in ideation, articulating technical constraints, and partnering on decisions that properly consider risks and trade-offs.You will support the operations and availability of your team’s artifacts by creating and monitoring metrics, escalating when needed, and supporting “keep the lights on” & on-call efforts.You will contribute to a sense of community on your team by engaging in growth and development activities such as participation in the interview process.What We Look ForYou have a total of 1.5+ years of experience as a software engineer.You have experience designing, developing and launching backend systems and are proficient in one of Python or Kotlin.You are familiar with the building blocks of distributed systems, and the technologies like AWS, MySQL and Kubernetes.You have mastered taking a simple problem or business scenario into a solution that interacts with multiple software components, and executing on it by writing clear, easily understood, well tested and extensible code.You are comfortable navigating a large code base, debugging oth...
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden…
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.The Credit Decisioning team is essential to every transaction at Affirm, providing scalable underwriting decisions for integrated point-of-sale (POS) merchants and wallet platforms across the US, Canada, and the UK.This specific role is within the Credit Core sub-team, which focuses on building the foundations and credit levers for scaling our underwriting and providing responsible access to credit. A key part of this team's work involves developing new underwriting features and products to expand Affirm's product offerings and enable sustainable growth.Working closely with cross-functional partners in Engineering, ML, Risk, Analytics, Product, and Capital, this role offers a direct opportunity to work on launches that have a significant business impact.What You'll DoWith the support of your team’s tech lead and manager, you will break down larger projects into individual tasks, deliver them in multiple phases, and collaborate with others to ensure timely delivery of your work.You will support your peers and stakeholders in the product development lifecycle by collaborating with product management, design & analytics by participating in ideation, articulating technical constraints, and partnering on decisions that properly consider risks and trade-offs.You will support the operations and availability of your team’s artifacts by creating and monitoring metrics, escalating when needed, and supporting “keep the lights on” & on-call efforts.You will contribute to a sense of community on your team by engaging in growth and development activities such as participation in the interview process.What We Look ForYou have a total of 1.5+ years of experience as a software engineer.You have experience designing, developing and launching backend systems and are proficient in one of Python or Kotlin.You are familiar with the building blocks of distributed systems, and the technologies like AWS, MySQL and Kubernetes.You have mastered taking a simple problem or business scenario into a solution that interacts with multiple software components, and executing on it by writing clear, easily understood, well tested and extensible code.You are comfortable navigating a large code base, debugging others' code, and providing feedback ...
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden…
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.The Credit Decisioning team is essential to every transaction at Affirm, providing scalable underwriting decisions for integrated point-of-sale (POS) merchants and wallet platforms across the US, Canada, and the UK.This specific role is within the Credit Core sub-team, which focuses on building the foundations and credit levers for scaling our underwriting and providing responsible access to credit. A key part of this team's work involves developing new underwriting features and products to expand Affirm's product offerings and enable sustainable growth.Working closely with cross-functional partners in Engineering, ML, Risk, Analytics, Product, and Capital, this role offers a direct opportunity to work on launches that have a significant business impact.What You'll DoWith the support of your team’s tech lead and manager, you will break down larger projects into individual tasks, deliver them in multiple phases, and collaborate with others to ensure timely delivery of your work.You will support your peers and stakeholders in the product development lifecycle by collaborating with product management, design & analytics by participating in ideation, articulating technical constraints, and partnering on decisions that properly consider risks and trade-offs.You will support the operations and availability of your team’s artifacts by creating and monitoring metrics, escalating when needed, and supporting “keep the lights on” & on-call efforts.You will contribute to a sense of community on your team by engaging in growth and development activities such as participation in the interview process.What We Look ForYou have a total of 1.5+ years of experience as a software engineer.You have experience designing, developing and launching backend systems and are proficient in one of Python or Kotlin.You are familiar with the building blocks of distributed systems, and the technologies like AWS, MySQL and Kubernetes.You have mastered taking a simple problem or business scenario into a solution that interacts with multiple software components, and executing on it by writing clear, easily understood, well tested and extensible code.You are comfortable navigating a large code base, debugging others' code, and providing feedback ...
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden…
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.The Credit Decisioning team is essential to every transaction at Affirm, providing scalable underwriting decisions for integrated point-of-sale (POS) merchants and wallet platforms across the US, Canada, and the UK.This specific role is within the Credit Core sub-team, which focuses on building the foundations and credit levers for scaling our underwriting and providing responsible access to credit. A key part of this team's work involves developing new underwriting features and products to expand Affirm's product offerings and enable sustainable growth.Working closely with cross-functional partners in Engineering, ML, Risk, Analytics, Product, and Capital, this role offers a direct opportunity to work on launches that have a significant business impact.What You'll DoWith the support of your team’s tech lead and manager, you will break down larger projects into individual tasks, deliver them in multiple phases, and collaborate with others to ensure timely delivery of your work.You will support your peers and stakeholders in the product development lifecycle by collaborating with product management, design & analytics by participating in ideation, articulating technical constraints, and partnering on decisions that properly consider risks and trade-offs.You will support the operations and availability of your team’s artifacts by creating and monitoring metrics, escalating when needed, and supporting “keep the lights on” & on-call efforts.You will contribute to a sense of community on your team by engaging in growth and development activities such as participation in the interview process.What We Look ForYou have a total of 1.5+ years of experience as a software engineer.You have experience designing, developing and launching backend systems and are proficient in one of Python or Kotlin.You are familiar with the building blocks of distributed systems, and the technologies like AWS, MySQL and Kubernetes.You have mastered taking a simple problem or business scenario into a solution that interacts with multiple software components, and executing on it by writing clear, easily understood, well tested and extensible code.You are comfortable navigating a large code base, debugging others' code, and providing feedback ...
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden…
[Industry: Financial Services | Type: Full-time | Level: Mid-Senior level] Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.The Credit Decisioning team is essential to every transaction at Affirm, providing scalable underwriting decisions for integrated point-of-sale (POS) merchants and wallet platforms across the US, Canada, and the UK.This specific role is within the Credit Core sub-team, which focuses on building the foundations and credit levers for scaling our underwriting and providing responsible access to credit. A key part of this team's work involves developing new underwriting features and products to expand Affirm's product offerings and enable sustainable growth.Working closely with cross-functional partners in Engineering, ML, Risk, Analytics, Product, and Capital, this role offers a direct opportunity to work on launches that have a significant business impact.What You'll DoWith the support of your team’s tech lead and manager, you will break down larger projects into individual tasks, deliver them in multiple phases, and collaborate with others to ensure timely delivery of your work.You will support your peers and stakeholders in the product development lifecycle by collaborating with product management, design & analytics by participating in ideation, articulating technical constraints, and partnering on decisions that properly consider risks and trade-offs.You will support the operations and availability of your team’s artifacts by creating and monitoring metrics, escalating when needed, and supporting “keep the lights on” & on-call efforts.You will contribute to a sense of community on your team by engaging in growth and development activities such as participation in the interview process.What We Look ForYou have a total of 1.5+ years of experience as a software engineer.You have experience designing, developing and launching backend systems and are proficient in one of Python or Kotlin.You are familiar with the building blocks of distributed systems, and the technologies like AWS, MySQL and Kubernetes.You have mastered taking a simple problem or business scenario into a solution that interacts with multiple software components, and executing on it by writing clear, easily understood, well tested and extensible code.You are comfortable navigating a large code base, debugging others' code, and providing feedback ...
Here’s what they said.At most companies, engineers wait.Wait for approvals. Wait for dependencies.
| Title | Company | Location | Salary Range | vs Median | Posted | |
|---|---|---|---|---|---|---|
| Staff Software Engineer (Full-Stack, Backend-leaning) May be filled | Jerry | Atlanta, GA | - | - | 2026-02-16 | Apply |
| Software Engineer, Pixel Biometrics May be filled | San Diego, CA | - | - | 2026-02-16 | Apply | |
| Software Engineer, Front End Leaning May be filled | Synthesia | London, England, United Kingdom | GBP 40k–70k | ▲ 0% | 2026-02-16 | Apply |
| Software Engineer Trainee May be filled | Illumina | Singapore | - | - | 2026-02-16 | Apply |
| Software Engineer Intern May be filled | Veranex | Minneapolis, MN | - | - | 2026-02-16 | Apply |
| Software Engineer in Test May be filled | Motion Recruitment | Tucson, AZ | - | - | 2026-02-16 | Apply |
| Software Engineer II, Backend (Credit Decisioning) May be filled | Affirm | San Diego, CA | - | - | 2026-02-16 | Apply |
| Software Engineer II, Backend (Credit Decisioning) May be filled | Affirm | Salt Lake City, UT | - | - | 2026-02-16 | Apply |
| Software Engineer II, Backend (Credit Decisioning) May be filled | Affirm | Nashville, TN | - | - | 2026-02-16 | Apply |
| Software Engineer II, Backend (Credit Decisioning) May be filled | Affirm | Halifax, Nova Scotia, Canada | - | - | 2026-02-16 | Apply |
| Software Engineer II, Backend (Credit Decisioning) May be filled | Affirm | Cleveland, OH | - | - | 2026-02-16 | Apply |
| Software Engineer II (Full-Stack, Backend-leaning) May be filled | Jerry | Palo Alto, CA | - | - | 2026-02-16 | Apply |
Salary insights
Salary tags blend employer provided ranges with Catalitium estimates. We mark ranges with Est. labels, note any missing data, and never inflate compensation to boost clicks.
Currency harmonized to USD/EUR/GBP/CHF to avoid surprises.
Outliers are reviewed manually before they appear on a card.
Sponsored employers follow the same disclosure and pay rules.
Yes. Remote-friendly AI and ML roles in the EU have grown over 30% year-on-year. Germany, France, the Netherlands, and Spain lead in volume. Use the AI and EU filters together to surface them quickly, and check the salary estimate badge to ensure the range meets your expectations.
Listings are refreshed continuously from employer feeds and normalised daily. Each card shows a posted date pill so you can see exactly how old a listing is. Jobs posted within the last 7 days receive a green New badge. Listings older than 30 days receive a May be filled warning.
Yes. Most listings show an Est. salary pill derived from Catalitium's location-based salary database, blended with any employer-disclosed range. Senior and lead roles receive an automatic seniority uplift. If a salary range is genuinely unknown we leave the field blank rather than show a misleading estimate.
A ghost job is a listing that has been live for 30+ days and is likely already filled, on hold, or was never a real opening. Research suggests up to 40% of active listings at any time are ghost jobs. Catalitium flags every listing older than 30 days with a triangle May be filled badge so you can prioritise your energy on fresh openings.
AI and ML engineer roles currently command the highest median salaries on Catalitium, around $150k–$200k USD in the US and EUR 100k–EUR 160k in Europe. Principal and Staff Engineer roles come close, followed by senior full-stack and cloud infrastructure engineers. Use the >100k filter to see only high-compensation listings.
Reference Catalitium's salary data when negotiating: show the employer the market range for your role and region. Studies show engineers who negotiate receive 10–20% more than the initial offer on average. If base salary is fixed, push on equity, signing bonus, remote allowance, and learning budget. See our Salary Negotiation Guide in the Resources section.
Zurich and Geneva (Switzerland) consistently top European tech salaries, followed by London, Amsterdam, Berlin, Paris, and Stockholm. Swiss salaries are typically quoted in CHF and translate to EUR 100k–160k for mid-senior roles. London follows at GBP 70k–110k. Berlin and Amsterdam are competitive at EUR 70k–100k for comparable experience levels.
Yes. Our free Application Tracker lets you move roles through a Kanban pipeline: Applied, Phone Screen, Interview, Offer, and Closed. It requires no account and stores everything privately in your browser. Hit the Track button on any job card to add it. You can also export your full pipeline as a CSV.
LinkedIn optimises for engagement and premium upgrades. Catalitium is built exclusively for tech candidates who want signal over noise: every listing shows salary estimates, ghost jobs are flagged, AI-powered summaries save you time reading descriptions, and the application tracker replaces the black-hole Easy Apply experience. No premium paywall, no recruiter spam.
Yes. Choose Remote in the location/country field or tap a Remote shortcut chip. Results are limited to roles that advertise remote or hybrid where the listing text supports it, and remote-friendly rows show a Remote badge.
Across Catalitium tech listings, Python, TypeScript/JavaScript, Go, Java, and cloud platforms (AWS, GCP, Azure, Kubernetes) recur most often; AI and data roles add PyTorch, TensorFlow, and LLM tooling. Title and AI summary chips reflect the employer's stated stack.
Zurich and Geneva typically lead Switzerland for software, data, and platform engineering compensation; smaller hubs follow at a discount. Swiss ranges often sit above neighbouring EU markets for comparable seniority—check Est. salary on each card when you filter by Switzerland.
Save this search and get a weekly digest of top matches. Includes salary signal. No spam.